| Estado | Capital | Población | Superficie | ||||
| Alabama | Montgomery | 4.627.851 | 135.756 | ||||
| Alaska | Juneau | 683.478 | 1.717.854 | ||||
| Arizona | Phoenix | 6.338.755 | 295.254 | ||||
| Arkansas | Little Rock | 2.834.797 | 137.732 | ||||
| California | Sacramento | 36.553.215 | 423.970 | ||||
| Carolina del Norte | Raleigh | 9.061.032 | 139.389 | ||||
| Carolina del Sur | Columbia | 4.407.709 | 82.932 | ||||
| Colorado | Denver | 4.861.515 | 269.601 | ||||
| Connecticut | Hartford | 3.502.309 | 14.357 | ||||
| Dakota del Norte | Bismarck | 639.715 | 183.112 | ||||
| Dakota del Sur | Pierre | 796.214 | 199.731 | ||||
| Delaware | Dover | 864.764 | 6.447 | ||||
| Florida | Tallahasse | 18.251.243 | 170.304 | ||||
| Georgia | Atlanta | 9.544.750 | 153.909 | ||||
| Hawai | Honolulu | 1.283.388 | 28.311 | ||||
| Idaho | Boise | 1.499.402 | 216.446 | ||||
| Illinois | Springfield | 12.852.548 | 149.998 | ||||
| Indiana | Indianápolis | 6.345.289 | 94.321 | ||||
| Iowa | Des Moines | 2.988.046 | 145.743 | ||||
| Kansas | Topeka | 2.775.997 | 213.096 | ||||
| Kentucky | Frankfort | 4.241.474 | 104.659 | ||||
| Luisiana | Baton Rouge | 4.293.204 | 134.264 | ||||
| Maine | Augusta | 1.317.207 | 91.646 | ||||
| Maryland | Annapolis | 5.618.344 | 32.133 | ||||
| Massachusetts | Boston | 6.449.755 | 27.336 | ||||
| Michigan | Lansing | 10.071.822 | 250.494 | ||||
| Minnesota | Saint Paul | 5.197.621 | 225.171 | ||||
| Mississippi | Jackson | 2.918.785 | 125.434 | ||||
| Misouri | Jefferson City | 5.878.415 | 180.533 | ||||
| Montana | Helena | 957.861 | 380.838 | ||||
| Nebraska | Lincoln | 1.774.571 | 200.345 | ||||
| Nevada | Carson City | 2.565.382 | 286.351 | ||||
| Nueva Jersey | Trenton | 8.685.920 | 22.588 | ||||
| Nueva York | Albany | 19.297.729 | 141.299 | ||||
| Nuevo Hampshire | Concord | 1.315.828 | 24.216 | ||||
| Nuevo México | Santa Fe | 1.969.915 | 314.915 | ||||
| Ohio | Columbus | 11.466.917 | 116.096 | ||||
| Oklahoma | Oklahoma City | 3.617.316 | 181.035 | ||||
| Oregón | Salem | 3.747.455 | 254.805 | ||||
| Pensilvania | Harrisburg | 12.432.792 | 119.283 | ||||
| Rhode Island | Providence | 1.057.832 | 4.002 | ||||
| Tennesse | Nashville | 6.156.719 | 109.151 | ||||
| Texas | Austin | 23.904.380 | 695.621 | ||||
| Utah | Salt Lake City | 2.645.330 | 219.887 | ||||
| Vermont | Montpelier | 621.254 | 24.901 | ||||
| Virginia | Richmond | 7.712.091 | 110.785 | ||||
| Virginia Occidental | Charleston | 1.812.035 | 62.755 | ||||
| Washington | Olympia | 6.468.424 | 184.665 | ||||
| Wisconsin | Madison | 5.601.640 | 169.639 | ||||
| Wyoming | Cheyenne | 522.830 | 253.336 | ||||
domingo, 22 de mayo de 2011
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario